Insider Buying: Charts
Transactions above 20000.0 $, filed on or after 2009-10-29 23:07:02 sorted by date, dollars..
Symbol Price Amount Tx Date Persons AXE 42.66 51K$ 2009-10-29 Off. Dosch,T.A.OCFC 9.00 27K$ 2009-10-29 Off. GARBARINO,J.R.
AXE 42.62 26K$ 2009-10-29 Off. Dosch,T.A.
ZRAN 9.07 23K$ 2009-10-29 Dir. MEINDL,D.J.D. CCL 29.54 591K$ 2009-10-28 Dir. WEISENBURGER,R.J.
DYSL:OB 2.33 233K$ 2009-10-28 Dir. saltzman,j.s.
NVR 671.51 130K$ 2009-10-28 Dir. FESTA,A.E.
PVTB 9.40 94K$ 2009-10-28 Off. Lubin,B.S.
HBAN 4.04 61K$ 2009-10-28 Off. Afzal,Z.
PVTB 9.45 39K$ 2009-10-28 Off. Ahrens,C.B. NARA 7.50 1000K$ 2009-10-27 Dir. LEE,C.M.
HUVL 25.00 250K$ 2009-10-27 Dir. COOGAN,J.M.
RAI 47.86 177K$ 2009-10-27 Dir. Powell,H.G.L.H.
RAI 47.86 163K$ 2009-10-27 Dir. Powell,H.G.L.H.
NARA 7.50 100K$ 2009-10-27 Dir. Whang,S.Y.
NARA 7.50 60K$ 2009-10-27 Dir. PARK,K.S.
NARA 7.50 50K$ 2009-10-27 Off. KIM,M.J.
NARA 7.50 30K$ 2009-10-27 Off. LEE,B.
RAI 47.85 24K$ 2009-10-27 Dir. Powell,H.G.L.H.
PVTB 10.20 20K$ 2009-10-27 Dir. RABIN,E.W.
NARA 7.50 20K$ 2009-10-27 Off. KANG,A.D.
NARA 7.50 20K$ 2009-10-27 Off. KANG,A.D. Symbol Totals: NARA 7.50 1335.000$ // CCL 29.54 591.000$ // RAI 47.86 364.000$ // HUVL 25.00 250.000$ // DYSL:OB 2.33 233.000$ // PVTB 9.57 162.000$ // NVR 671.51 130.000$ // AXE 42.65 85.000$ // HBAN 4.04 61.000$ // OCFC 9.00 34.000$ // ZRAN 9.07 23.000$ //
Link to chart gallery: http://finviz.com/screener.ashx?v=320&ft=1&a=1&p=d&r=1&t=NARA,CCL,RAI,HUVL,DYSL:OB,PVTB,NVR,AXE,HBAN,OCFC,ZRAN Check out the latest insider transactions with charts at http://w0nk0.ath.cx ! Attached charts of symbols: NARA,CCL,RAI,HUVL,DYSL:OB,PVTB,NVR,AXE,HBAN,OCFC,ZRAN
