Insider Buying: Charts
Transactions above 20000.0 $, filed on or after 2009-10-28 23:07:01 sorted by date, dollars..
Symbol Price Amount Tx Date Persons DYSL:OB 2.33 233K$ 2009-10-28 Dir. saltzman,j.s.PVTB 9.40 94K$ 2009-10-28 Off. Lubin,B.S. ASBC 12.11 436K$ 2009-10-27 Dir. HUTCHINSON,W.R.
WTNY 8.00 400K$ 2009-10-27 Dir. COOPER,A.R.I.
RAI 47.86 177K$ 2009-10-27 Dir. Powell,H.G.L.H.
RAI 47.86 163K$ 2009-10-27 Dir. Powell,H.G.L.H.
ASBC 12.11 109K$ 2009-10-27 Dir. HUTCHINSON,W.R.
SNV 2.55 76K$ 2009-10-27 Dir. PAGE,H.L.
TDBK 3.07 29K$ 2009-10-27 Dir. CAGLE,J.N.I.
RAI 47.85 24K$ 2009-10-27 Dir. Powell,H.G.L.H. CYS 13.50 1491K$ 2009-10-26 Dir. Jonas,S.P.
ZEP 17.36 234K$ 2009-10-26 Off. COLLINS,R.P.
MI 5.90 77K$ 2009-10-26 Off. Smith,M.C. Symbol Totals: CYS 13.50 1491.000$ // ASBC 12.11 545.000$ // WTNY 8.00 400.000$ // RAI 47.86 364.000$ // ZEP 8.68 234.000$ // DYSL:OB 2.33 233.000$ // PVTB 9.40 94.000$ // MI 5.90 77.000$ // SNV 2.55 76.000$ // TDBK 3.07 32.000$ // SAVB 7.82 31.000$ //
Link to chart gallery: http://finviz.com/screener.ashx?v=320&ft=1&a=1&p=d&r=1&t=CYS,ASBC,WTNY,RAI,ZEP,DYSL:OB,PVTB,MI,SNV,TDBK,SAVB Check out the latest insider transactions with charts at http://w0nk0.ath.cx ! Attached charts of symbols: CYS,ASBC,WTNY,RAI,ZEP,DYSL:OB,PVTB,MI,SNV,TDBK,SAVB
