Insider Buying: Charts
Transactions above 20000.0 $, filed on or after 2009-07-01 23:07:01 sorted by date, dollars..
Symbol Price Amount Tx Date Persons
NONE 38762.00 156056K$ 2009-07-02 Dir. LYNCH,R.E.J.
NONE 20006.00 64439K$ 2009-07-02 Dir. LYNCH,R.E.J.
NONE 23250.00 56172K$ 2009-07-02 Dir. LYNCH,R.E.J.
HRB 17.43 50K$ 2009-07-01 Dir. Wood,C.
HRB 17.43 50K$ 2009-07-01 Dir. Wood,C.
ZNT 21.69 33K$ 2009-06-30 Dir. ROTHENBERG,A.I.
ZNT 21.69 33K$ 2009-06-30 Dir. ROTHENBERG,A.I.
Symbol Totals:
NONE 27339.33 276667.000$ // HRB 17.43 100.000$ // ZNT 21.69 65.000$ //
Link to chart gallery: http://finviz.com/screener.ashx?v=320&ft=1&a=1&p=d&r=1&t=NONE,HRB,ZNT Check out the latest insider transactions with charts at http://w0nk0.ath.cx !
Attached charts of symbols: NONE,HRB,ZNT
