Transactions above 20000.0 $, filed on or after 2009-11-12 23:07:01 sorted by date, dollars..
Symbol Price Amount Tx Date Persons
STAN 15.97 479K$ 2009-11-12 Dir. ROATH,R.S.
III 3.17 396K$ 2009-11-12 Off. Berger,D.E.
MXF 21.82 127K$ 2009-11-12 Dir. CLARIOND,E.
MXF 21.82 127K$ 2009-11-12 Dir. CLARIOND,E.
MDCA 8.70 61K$ 2009-11-12 Dir. Kirby,M.J.
ENH 22.99 46K$ 2009-11-12 Dir. Barham,N.
MCZ 0.41 41K$ 2009-11-12 Off. Richardson,D.
MCZ 0.41 41K$ 2009-11-12 Off. Richardson,D.
CYTX 3.50 35K$ 2009-11-12 Dir. HAWRAN,P.W.
VRX 33.25 33K$ 2009-11-12 Dir. Provencio,N.A.
ERIE 36.47 33K$ 2009-11-12 Off. Cavanaugh,T.W.
ERIE 36.43 28K$ 2009-11-12 Off. Cavanaugh,T.W.
WAL 3.49 24K$ 2009-11-12 Off. SARVER,R.G.
SRZ 2.43 24K$ 2009-11-12 Dir. LITTLE,W.G.
NS 52.78 4750K$ 2009-11-11 Dir. GREEHEY,W.E.
H 29.30 146K$ 2009-11-11 Off. HOPLAMAZIAN,M.S.
H 28.81 138K$ 2009-11-11 Off. HOPLAMAZIAN,M.S.
H 29.10 137K$ 2009-11-11 Off. HOPLAMAZIAN,M.S.
HTBK 2.89 134K$ 2009-11-11 Dir. Webster,R.W.
MXF 21.68 108K$ 2009-11-11 Dir. CLARIOND,E.
MXF 21.68 108K$ 2009-11-11 Dir. CLARIOND,E.
H 29.13 108K$ 2009-11-11 Off. HOPLAMAZIAN,M.S.
PMT 17.31 100K$ 2009-11-11 Off. KURLAND,S.L.
PMT 17.30 86K$ 2009-11-11 Off. KURLAND,S.L.
MXF 21.76 65K$ 2009-11-11 Dir. CLARIOND,E.
MXF 21.76 65K$ 2009-11-11 Dir. CLARIOND,E.
PMT 17.29 61K$ 2009-11-11 Off. KURLAND,S.L.
CBNJ 6.12 45K$ 2009-11-11 Dir. LYNCH,J.J.
H 29.11 32K$ 2009-11-11 Off. HOPLAMAZIAN,M.S.
DNY 13.59 29K$ 2009-11-11 Ten. LOLA,B.T.1., Ten. HOREJSI,S.R., Dir. CICIORA,S.L.
CAMP 3.02 20K$ 2009-11-11 Off. VITELLE,R.K.
MXF 21.40 428K$ 2009-11-10 Dir. CLARIOND,E.
MXF 21.40 428K$ 2009-11-10 Dir. CLARIOND,E.
INAP 3.76 49K$ 2009-11-10 Dir. Eidenberg,E.
DXCM 7.23 41K$ 2009-11-10 Off. GREGG,T.H.
CBNJ 6.11 32K$ 2009-11-10 Dir. LYNCH,J.J.
DXCM 7.25 29K$ 2009-11-10 Off. GREGG,T.H.
DNY 13.54 27K$ 2009-11-10 Ten. LOLA,B.T.1., Ten. HOREJSI,S.R., Dir. CICIORA,S.L.
DNY 13.48 23K$ 2009-11-10 Ten. LOLA,B.T.1., Ten. HOREJSI,S.R., Dir. CICIORA,S.L.
Symbol Totals:
NS 52.78 4750.000$ // MXF 21.66 1457.000$ // H 29.03 582.000$ // STAN 15.97 479.000$ // III 3.17 396.000$ // PMT 17.26 259.000$ // HTBK 2.89 134.000$ // DXCM 7.20 102.000$ // DNY 13.54 93.000$ // MCZ 0.41 82.000$ // CBNJ 6.12 77.000$ // BMTC 14.99 75.000$ // ERIE 36.42 73.000$ // MDCA 8.70 61.000$ // TINY 4.58 54.000$ // INAP 3.76 49.000$ // ENH 22.99 46.000$ // OCLS 1.69 44.000$ // CYTX 3.50 35.000$ // VRX 33.25 33.000$ // CPBC 3.69 29.000$ // PRTS 5.08 25.000$ // WAL 3.49 24.000$ // SRZ 2.43 24.000$ // MSSR 5.92 24.000$ // IDRA 5.17 21.000$ // CAMP 3.02 20.000$ //
Link to chart gallery:
http://finviz.com/screener.ashx?v=320&ft=1&a=1&p=d&r=1&t=NS,MXF,H,STAN,III,PMT,HTBK,DXCM,DNY,MCZ,CBNJ,BMTC,ERIE,MDCA,TINY,INAP,ENH,OCLS,CYTX,VRX,CPBC,PRTS,WAL,SRZ,MSSR,IDRA,CAMP Check out the latest insider transactions with charts at
http://w0nk0.ath.cx !
Attached charts of symbols: NS,MXF,H,STAN,III,PMT,HTBK,DXCM,DNY,MCZ,CBNJ,BMTC,ERIE,MDCA,TINY,INAP,ENH,OCLS,CYTX,VRX,CPBC,PRTS,WAL,SRZ,MSSR